No Products in the Cart
The striking LA Colors floor Display creates a moders, colorful and upscale impression. Within 2 feet, the display houses numerous high-cuality and affordable products. Redesigned with focus on consumers needs. Convenient backup stock storage included in the base cabinet. the bold header lights up for a fashionable feel that is sure to turn heads at retail.
weight:
1 BOX 27X16X71 104LB
1 BOX 16X14X7 26.6LB
1 BOX 16X14X7 26.6LB
1 BOX 18X16X13 48.7LB
1 BOX 18X16X13 48.7LB
display size 25.5”L x 13”D x 67.5”H
Important Notice:
We cannot guarantee the condition of acrylic displays and floor stands, as they are very delicate and may be damaged or broken during handling and transport. These items are provided at no additional cost with the purchase of the product.
*Some references include acrylic screens that have no additional cost, because it is a fragile material, we cannot have to suffer some degree of transport damage.*
Duo Eyeshadow | CT1 | ||
TRAY 1 | |||
CES273 | Duo Eyeshadow- Goddess | 0-81555-75273-6 | 12 |
CES274 | Duo Eyeshadow- Bombshell | 0-81555-75274-3 | 12 |
CES275 | Duo Eyeshadow- Escape | 0-81555-75275-0 | 12 |
CES276 | Duo Eyeshadow- Eclipse | 0-81555-75276-7 | 12 |
TRAY 2 | |||
CES263 | Duo Eyeshadow- Merlot | 0-81555-75263-7 | 12 |
CES264 | Duo Eyeshadow- Royalty | 0-81555-75264-4 | 12 |
CES265 | Duo Eyeshadow- Lingerie | 0-81555-75265-1 | 12 |
CES267 | Duo Eyeshadow- Stardust | 0-81555-75267-5 | 12 |
5 Color Matte Eyeshow | CT2 | ||
CEM472 | Matte 5 Color Eyeshadow - Brown Tweed | 0-81555-74472-4 | 12 |
CEM475 | Matte 5 Color Eyeshadow - Black Lace | 0-81555-74475-5 | 12 |
CEM476 | Matte 5 Color Eyeshadow - Pink Chiffon | 0-81555-74476-2 | 12 |
CEM477 | Matte 5 Color Eyeshadow - Teal Argyle | 0-81555-74477-9 | 12 |
CEM479 | Matte 5 Color Eyeshadow - Plum Pashmina | 0-81555-74479-3 | 12 |
Matte Cream Lipstick | CT6 | ||
CML461 | Matte Lipstick Classy | 0-81555-77461-5 | 12 |
CML462 | Matte Lipstick Tender | 0-81555-77462-2 | 12 |
CML463 | Matte Lipstick In Love | 0-81555-77463-9 | 12 |
CML465 | Matte Lipstick Whirlwind | 0-81555-77465-3 | 12 |
CML466 | Matte Lipstick Tantalize | 0-81555-77466-0 | 12 |
CML468 | Matte Lipstick Mad Love | 0-81555-77468-4 | 12 |
CML469 | Matte Lipstick Entice | 0-81555-77469-1 | 12 |
CML470 | Matte Lipstick Starlet | 0-81555-77470-7 | 12 |
CML471 | Matte Lipstick Mysterious | 0-81555-77471-4 | 12 |
CML473 | Matte Lipstick Torrid | 0-81555-77473-8 | 12 |
CML474 | Matte Lipstick Venom | 0-81555-77474-5 | 12 |
CML476 | Matte Lipstick Charmed | 0-81555-77476-9 | 12 |
High Shine | CT9 | ||
CLG932 | Clear | 0-81555-78932-9 | 12 |
CLG933 | Baby Cakes | 0-81555-78933-6 | 12 |
CLG935 | Snuggle | 0-81555-78935-0 | 12 |
CLG937 | Hyper | 0-81555-78937-4 | 12 |
CLG939 | Dynamite | 0-81555-78939-8 | 12 |
CLG940 | Mingle | 0-81555-78940-4 | 12 |
CLG941 | Lavish | 0-81555-78941-1 | 12 |
CLG942 | Scarlett | 0-81555-78942-8 | 12 |
CLG943 | Bohemian | 0-81555-78943-5 | 12 |
CLG944 | Luscious | 0-81555-78944-2 | 12 |
CLG947 | Catwalk | 0-81555-78947-3 | 12 |
CLG948 | Sensual | 0-81555-78948-0 | 12 |
CLG949 | Fresh | 0-81555-78949-7 | 12 |
Matte Liquid Lip Color | CT9 | ||
CLR400 | Matte Liquid Lip Color- See You Later | 0-81555-78400-3 | 12 |
CLG401 | Matte Liquid Lip Color- Sultry | 0-81555-78401-0 | 12 |
CLG402 | Matte Liquid Lip Color- Suede | 0-81555-78402-7 | 12 |
CLG403 | Matte Liquid Lip Color- Au Natural | 0-81555-78403-4 | 12 |
CLG404 | Matte Liquid Lip Color- Perfection | 0-81555-78404-1 | 12 |
CLG406 | Matte Liquid Lip Color- Perception | 0-81555-78406-5 | 12 |
CLG409 | Matte Liquid Lip Color- Eclipse | 0-81555-78409-6 | 12 |
CLG410 | Matte Liquid Lip Color- Vixen | 0-81555-78410-2 | 12 |
CLG412 | Matte Liquid Lip Color- Feisty | 0-81555-78412-6 | 12 |
CLG413 | Matte Liquid Lip Color- Pampered | 0-81555-78413-3 | 12 |
CLG414 | Matte Liquid Lip Color- Pumped | 0-81555-78414-0 | 12 |
CLG416 | Matte Liquid Lip Color- Cuddles | 0-81555-78416-4 | 12 |
CLG417 | Matte Liquid Lip Color- Smashing | 0-81555-78417-1 | 12 |
Iced Pigment Powder | CT14 | ||
CEP531 | Iced Pigment Powder- Bling | 0-81555-75531-7 | 12 |
CEP532 | Iced Pigment Powder- Glowing | 0-81555-75532-4 | 12 |
CEP533 | Iced Pigment Powder- Toasted | 0-81555-75533-1 | 12 |
CEP535 | Iced Pigment Powder- Glam | 0-81555-75535-5 | 12 |
CEP538 | Iced Pigment Powder- Twinkle | 0-81555-75538-6 | 12 |
CEP539 | Iced Pigment Powder- Gleam | 0-81555-75539-3 | 12 |
CEP540 | Iced Pigment Powder- Flash | 0-81555-75540-9 | 12 |
CEP542 | Iced Pigment Powder- Glimmer | 0-81555-75542-3 | 12 |
Lash Obsession w/Browie Wowie | CT15 | ||
CMS522 | HD Waterproof- Very Black | 0-81555-75522-5 | 12 |
CMS524 | Drama Lash- Black | 0-81555-75524-9 | 12 |
Browie Wowie | CT15 | ||
CBP401 | Browie Wowie Pencil- Taupe | 0-81555-74401-4 | 12 |
CBP403 | Browie Wowie Pencil- Soft Brown | 0-81555-74403-8 | 12 |
CBP406 | Browie Wowie Pencil- Chocolate | 0-81555-74406-9 | 12 |
CBP407 | Browie Wowie Pencil- Expresso | 0-81555-74407-6 | 12 |
CBG411 | Browie Wowie Gel- Soft Brown | 0-81555-74411-3 | 12 |
CBG412 | Browie Wowie Gel- Universal Taupe | 0-81555-74412-0 | 12 |
CBG413 | Browie Wowie Gel- Dark Brown | 0-81555-74413-7 | 12 |
Blush | CT1 | ||
CBL723 | Rad Rouge Blush- Awesome | 0-81555-75723-6 | 12 |
CBL724 | Rad Rouge Blush- Bodacious | 0-81555-75724-3 | 12 |
CBL727 | Rad Rouge Blush- For Sure | 0-81555-75727-4 | 12 |
CBL730 | Rad Rouge Blush- Like Totally | 0-81555-75730-4 | 12 |
I heart Makeup-Contour Palettes | CT11 | ||
C30352 | Light-Medium | 0-81555-30352-5 | 12 |
C30353 | Medium-Deep | 0-81555-30353-2 | 12 |
Pro Concealer Stick | CT7 | ||
CCS602 | Bright | 0-81555-75602-4 | 12 |
CCS603 | Light Honey | 0-81555-75603-1 | 12 |
CCS605 | Golden | 0-81555-75605-5 | 12 |
CCS612 | Chesnut | 0-81555-75612-3 | 12 |
CCS613 | Fair | 0-81555-75613-0 | 12 |
CCS614 | Nude | 0-81555-75614-7 | 12 |
CCS615 | Pure Orange | 0-81555-75615-4 | 12 |
CCS617 | Green | 0-81555-75617-8 | 12 |
CCS618 | Yellow | 0-81555-75618-5 | 12 |
TESTERS | |||
CCS602T | Bright | 0-81555-75602-4 | 1 |
CCS603T | Light Honey | 0-81555-75603-1 | 1 |
CCS605T | Golden | 0-81555-75605-5 | 1 |
CCS612T | Chesnut | 0-81555-75612-3 | 1 |
CCS613T | Fair | 0-81555-75613-0 | 1 |
CCS614T | Nude | 0-81555-75614-7 | 1 |
CCS615T | Pure Orange | 0-81555-75615-4 | 1 |
CCS617T | Green | 0-81555-75617-8 | 1 |
CCS618T | Yellow | 0-81555-75618-5 | 1 |
Liquid Makeup | CT5 | ||
CLM351 | Porcelain | 0-81555-79351-7 | 12 |
CLM353 | Nude | 0-81555-79353-1 | 12 |
CLM355 | Medium Beige | 0-81555-79355-5 | 12 |
CLM356 | Sand | 0-81555-79356-2 | 12 |
CLM357 | Golden Beige | 0-81555-79357-9 | 12 |
CLM358 | Warm Honey | 0-81555-79358-6 | 12 |
CLM361 | Deep Tan | 0-81555-79361-6 | 12 |
CLM362 | Warm Caramel | 0-81555-79362-3 | 12 |
Mineral Pressed Powder | CT8 | ||
TRAY 1 | |||
CSP370 | Translucent Setting Powder | 0-81555-79370-8 | 12 |
CMP371 | Light Ivory | 0-81555-79371-5 | 12 |
CMP372 | Fair | 0-81555-79372-2 | 12 |
TESTERS | |||
CSP370T | Translucent Setting Powder | 0-81555-79370-8 | 1 |
CMP371T | Light Ivory | 0-81555-79371-5 | 1 |
CMP372T | Fair | 0-81555-79372-2 | 1 |
TRAY 2 | |||
CMP373 | Creamy Natural | 0-81555-79373-9 | 12 |
CMP378 | Warm Caramel | 0-81555-79378-4 | 12 |
CMP382 | Toffee | 0-81555-79383-8 | 12 |
TESTERS | |||
CMP373T | Creamy Natural | 0-81555-79373-9 | 1 |
CMP378T | Warm Caramel | 0-81555-79378-4 | 1 |
CMP382T | Toffee | 0-81555-79383-8 | 1 |
GEL Shine Nail Polish | CT5 | ||
TRAY 1 | |||
CNP701 | Frosting | 0-81555-54701-1 | 12 |
CNP705 | Vampy | 0-81555-54705-9 | 12 |
CNP706 | Socialite | 0-81555-54706-6 | 12 |
CNP707 | Fiece | 0-81555-54707-3 | 12 |
CNP709 | Stunner | 0-81555-54709-7 | 12 |
CNP710 | Posh | 0-81555-54710-3 | 12 |
CNP741 | Flurry | 0-81555-54741-7 | 12 |
CNP758 | Intuition | 0-81555-54758-5 | 12 |
TRAY 2 | |||
CNP718 | Rockin' It | 0-81555-54718-9 | 12 |
CNP720 | Tempt | 0-81555-54720-2 | 12 |
CNP766 | Ravishing | 0-81555-54766-0 | 12 |
CNP769 | Chateau | 0-81555-54769-1 | 12 |
CNP750 | Zing | 0-81555-54750-9 | 12 |
CNP751 | Zen | 0-81555-54751-6 | 12 |
CNP752 | Vanilla latte | 0-81555-54752-3 | 12 |
CNP755 | Anarchy | 0-81555-54755-4 | 12 |
Color Last | CT5 | ||
TRAY 1 | |||
CNP71 | Crystal Top Coat | 0-81555-54071-5 | 12 |
CNP37 | Vows | 0-81555-54037-1 | 12 |
CNP38 | Peace | 0-81555-54038-8 | 12 |
CNP39 | Potential | 0-81555-54039-5 | 12 |
CNP40 | Sisterhood | 0-81555-54040-1 | 12 |
CNP44 | Nostalgia | 0-81555-54044-9 | 12 |
CNP45 | Philosophy | 0-81555-54045-6 | 12 |
CNP47 | Soul Mate | 0-81555-54047-0 | 12 |
TRAY 2 | |||
CNP71 | Crystal Top Coat | 0-81555-54071-5 | 12 |
CNP42 | Joy | 0-81555-54042-5 | 12 |
CNP46 | Virtue | 0-81555-54046-3 | 12 |
CNP49 | Truth | 0-81555-54049-4 | 12 |
CNP50 | Justice | 0-81555-54050-0 | 12 |
CNP73 | Devoted | 0-81555-54073-9 | 12 |
CNP79 | Possibilities | 0-81555-54079-1 | 12 |
CNP82 | Legacy | 0-81555-54082-1 | 12 |
TOTAL PCS: | 1548 | ||
(Not including testers) |
Weight |
254.6 lb |